Audi A3 8P (2003 to 2008) Audi Recommended Tires Size and Pressure

January 9, 2018 in Audi A3, Audi A3 8P (2003 to 2013) by admin

The tires sizes and tire pressure recommended by Audi for the A3 8P (2003 to 2008) are:

Engine Tire designation
Tire pressure front Tire pressure rear
normal load condition (up to 3 occupants) full load condition normal load condition (up to 3 occupants) full load condition
PSI kPA PSI kPA PSI kPA
PSI
kPA
4-cylinder
225/45 R17 94H XL All Season 36 250 38 260 32 220 35 240
225/45 R17 94V XL High Performance 32 220 35 240 30 210 32 220
225/40 R18 92V XL 38 260 41 280 35 240 41 280
225/40 R18 92H XL 38 260 41 280 35 240 41 280
Compact spare wheel T125/70 R18 60 420 60 420 60 420 60 420
6-cylinder
225/45 R17 94H XL All Season 38 260 41 280 35 240 38 260
225/45 R17 94V XL High Performance 35 240 35 240 32 220 35 240
225/40 R18 92V XL 41 280 44 300 36 250 44 300
225/40 R18 92H XL 41 280 44 300 36 250 44 300
Compact spare wheel T125/70 R18 60 420 60 420 60 420 60 420
XL= reinforced or extra load tire. It may also appear as xi, EXTRA LOAD, or RF on the tire sidewall.

The instructions in this tutorial will work in the following model years:
– Audi A3 8P 2003, 2004, 2005, 2006, 2007 and 2008.