Audi A8 D4 (2010 – 2017) Fuse Box Location and Fuses Amperage
April 16, 2017 in Audi A8, Audi A8 D4 (2010 to 2017) by admin
The Audi A8 D4 (2010 – 2017) have 3 fuse boxes locations. One on each side of the dashboard and a third on the luggage compartment.
1- Fuse box in the Dashboard driver’s side
To access the fuse box located on the driver’s side of the dashboard, you must have the driver door open and remove the side dash cover, pushing it:
Once you open the cover, you’ll see 2 fuse carriers, one brown, on the left (marked B in the image below), and on black, on the right (marked C).

Brown carrier fuses list and amperage – Driver’s side – marked B
No | Amp | Equipment |
1 | 5 | Headlight control switch |
2 | 5 | Emergency start coil (key identification) |
3 | 7.5 | Rear door control module (driver’s side) |
5 | 15 | Horn |
6 | 7.5 | Interior lights (headliner) |
8 | 10/5 | Steering column lever, multifunction steering wheel controls, steering wheel heating |
10 | 5 | Power steering column adjustment |
11 | 7.5 | Driver door control module |
12 | 10 | Diagnostic connector, light/rain sensor |
14 | 25 | Power steering column adjustment |
15 | 20 | Power steering, AC compressor |
16 | 15 | Brake booster |
Black carrier fuses list and amperage – Driver’s side – marked C
No | Amp | Equipment |
1 | 30 | Front seat heating |
2 | 30 | Windshield wiper |
3 | 30 | Front exterior lighting |
4 | 20 | Sun roof |
5 | 30 | Driver power window |
6 | 15 | Driver seat (pneumatic) |
7 | 20 | Panoramic sunroof |
8 | 35 | Dynamic steering |
9 | 30 | Front exterior lighting |
10 | 35 | Windshield/headlight washer system |
11 | 30 | Rear power window (driver’s side) |
12 | 40 | Panoramic sunroof |
2- Fuse box in the dashboard passenger’s side
To access the fuse box located on the passenger’s side of the dashboard, you must have the passenger door open and remove the side dash cover, pushing it:
Carrier fuses list and amperage – marked B (Passenger side)
№ |
A |
Equipment |
1 | 5 | Anti-theft alarm system |
2 | 15 | Transmission control module |
3 | 40 | Front climate control fan |
4 | 35 | Engine supply |
5 | ||
6 | 5 | Engine control module |
7 | 7.5 | Front passenger door control module |
8 | 30 | Front passenger power window |
9 | 10 | ESC control module |
10 | 25 | ESC control module |
11 | 30 | Right rear power window |
12 | 15 | Front passenger seat (pneumatics) |
3- Fuse box in the luggage compartment (trunk)
To access the fuse box located on the luggage compartment (trunk) you should remove the right side trunk trim and open the fuse cover:
You’ll see 6 fuse carriers, each of them marked in the image below with a letter:
Carrier A: Black carrier fuses list and amperage (luggage compartment)
№ |
Amp |
Equipment |
1 | 5 | button, data logger, diagnostic connector, BCM-1, adaptive lighting system |
2 | 5 | Networking gateway |
3 | 5 | Adaptive air suspension |
4 | 5 | Parking system |
5 | 5 | Steering column lever |
6 | 5 | Suspension control system sensor |
7 | 5 | Belt tensioners, airbag control module |
8 | 5 | Heated washer fluid nozzles, HomeLink (garage door opener), night vision system control module, sport differential, ionizer |
9 | 5 | Electromechanical parking brake control module |
10 | 5 | Rear seat heating, cooler, interior rearview mirror |
11 | 5 | Dynamic steering |
12 | 5 | Selector lever, BCM-2 |
13 | 5 | Audi side assist |
14 | 5 | Engine control module |
15 | 40 | Starter |
16 | 10/5 | Left headlight/Headlight range control system |
Carrier B: Red carrier fuses list and amperage (luggage compartment)
№ |
Amp |
Equipment |
1 | 25 | Left reversible belttensioner |
2 | 25 | Right reversible belt tensioner |
3 | 5 | Starter diagnosis |
4 | 7.5 | DC/DC converter |
5 | 7.5 | Adaptive cruise control |
6 | 10 | Right headlight (headlight with adaptive light) |
7 | 5 | ESC control module |
8 | 5 | Sound actuator, AEM control module |
9 | 10 | Adaptive cruise control |
10 | 5 | Transmission control module |
11 | 5 | Climate control system sensors |
Carrier C: Brown carrier fuses list and amperage (luggage compartment)
№ |
Amp |
Equipment |
1 | 5 | Electromechanical parking brake |
2 | 5 | Suspension control system sensor |
3 | 7.5 | Riqht rear door control module |
4 | 5 | Smart modul tank |
5 | 15 | Front climate control system controls |
6 | 10 | Rear climate control system controls |
7 | 5 | Networking gateway |
8 | 15 | Cooler |
9 | 5 | Interface for special functions |
10 | 5 | Cell phone adapter, Bluetooth handset |
11 | 15 | AEM control module |
12 | 10 | Selector lever |
13 | 10 | Ambient lighting |
14 | 20 | Rear exterior lighting |
15 | 25 | Fuel pump |
16 | 30 | Electromechanical parking brake |
Carrier D: Black carrier fuses list and amperage (luggage compartment)
№ |
Amp |
Equipment |
3 | 20 | Rear sockets |
5 | 15 | Adaptive air suspension |
6 | 25 | 115-V socket |
7 | 30 | Electromechanical parking brake |
8 | 25 | Rear seat heating |
9 | 20 | Rear exterior lighting |
10 | 20 | Rear climate control system blower |
11 | 20 | Rear sun shade, closing aid, luggage compartment lock, keyless go/entry, fuel filler door |
12 | 30 | Luggage compartment lid control module |
Carrier E: Red carrier fuses list and amperage (luggage compartment)
№ |
Amp |
Equipment |
1 | 5 | Rear seat adjustment buttons |
3 | 7.5 | Left rear seat (pneumatics) |
5 | 20 | Trailer hitch control module |
6 | 30 | Left rear seat |
7 | 30 | Right rear seat |
8 | 20 | Trailer hitch control module |
9 | 15 | Trailer hitch control module |
10 | 7.5 | Right rear seat (pneumatics) |
Carrier F: Brown carrier fuses list and amperage (luggage compartment)
№ |
Amp |
Equipment |
1 | 30 | Radio receiver/sound amplifier |
2 | 30 | Sound amplifier |
3 | 10 | Rear Seat Entertainment, radio receiver/sound amplifier |
5 | 5 | Automatic dimming interior rearview mirror |
6 | 5 | DVD changer |
7 | 5 | TV tuner |
8 | 7.5 | MMI unit/drives |
9 | 5 | Instrument cluster, analog clock |
10 | 5 | MMI Display |
11 | 7.5 | Radio receiver |
12 | 5 | Rearview camera (parking aid), Top view |
The instructions in this tutorial will work in the following model years:
2010, 2011, 2012, 2013, 2014, 2015, 2016 and 2017 – Audi A4 D4, A4L D4, Petrol (3.0 and 4.0 TFSI, 4.2 FSI) and Diesel (3.0 TDI, 3.0 TDI Quattro and 4.2 TDI Quattro) Engines, S8.